Refrens vs Zoho Billing
Side-by-side: prices and e-invoicing capabilities of Refrens and Zoho Billing.
|
|
|
|
|---|---|---|
| Price from | Free | AED 50.00/month |
| Reviews | ★ 4.7 (trustpilot) | Reviews via Trustpilot ↗ |
| E-invoicing | ||
| Send via Peppol | ? unknown | ? unknown |
| Receive via Peppol | ? unknown | ? unknown |
| PINT AE format | — no | — no |
| Accredited provider (ASP) | — no | — no |
| UBL export | ? unknown | ? unknown |
| Invoicing | ||
| Recurring invoices | ✓ yes | ✓ yes |
| Payment reminders | ✓ yes | ✓ yes |
| Quotes | ✓ yes | ✓ yes |
| Multi-currency | ✓ yes | ✓ yes |
| Online payments | ✓ yes | ✓ yes |
| Customer portal | ? unknown | ✓ yes |
| Accounting | ||
| Bank connection | ✓ yes | ? unknown |
| Receipt & invoice scanning (OCR) | ✓ yes | ? unknown |
| VAT return | ✓ yes | ✓ yes |
| Accountant access | ? unknown | ? unknown |
| Integrations | ||
| API | ? unknown | ✓ yes |
| Platform | ||
| Mobile app | ✓ yes | ✓ yes |
| Multiple users | ✓ yes | ? unknown |
E-invoicing is becoming mandatory
Network / format: Peppol PINT AE (5-corner DCTCE) via an accredited ASP
More comparisons
Find your country
Pick a country to see what applies there, and the comparison site that serves it.
Find your countryYour comparison
-
Odoo Invoicing
★ 3.2 · Free
-
Refrens
★ 4.7 · Free
-
Wafeq
AED 57.00 /month
-
Zoho Billing
AED 50.00 /month
-
Zoho Invoice
Free