Wafeq vs Zoho Billing
Side-by-side: prices and e-invoicing capabilities of Wafeq and Zoho Billing.
|
|
|
|
|---|---|---|
| Price from | AED 57.00/month | AED 50.00/month |
| Reviews | Reviews via Trustpilot ↗ | Reviews via Trustpilot ↗ |
| E-invoicing | ||
| Send via Peppol | ? unknown | ? unknown |
| Receive via Peppol | ? unknown | ? unknown |
| PINT AE format | ✓ yes | — no |
| Accredited provider (ASP) | ✓ yes | — no |
| UBL export | ? unknown | ? unknown |
| Invoicing | ||
| Recurring invoices | ? unknown | ✓ yes |
| Payment reminders | ? unknown | ✓ yes |
| Quotes | ✓ yes | ✓ yes |
| Multi-currency | ? unknown | ✓ yes |
| Online payments | ? unknown | ✓ yes |
| Customer portal | ? unknown | ✓ yes |
| Accounting | ||
| Bank connection | ? unknown | ? unknown |
| Receipt & invoice scanning (OCR) | ? unknown | ? unknown |
| VAT return | ? unknown | ✓ yes |
| Accountant access | ? unknown | ? unknown |
| Integrations | ||
| API | ? unknown | ✓ yes |
| Platform | ||
| Mobile app | ? unknown | ✓ yes |
| Multiple users | ? unknown | ? unknown |
E-invoicing is becoming mandatory
Network / format: Peppol PINT AE (5-corner DCTCE) via an accredited ASP
More comparisons
Find your country
Pick a country to see what applies there, and the comparison site that serves it.
Find your countryYour comparison
-
Odoo Invoicing
★ 3.2 · Free
-
Refrens
★ 4.7 · Free
-
Wafeq
AED 57.00 /month
-
Zoho Billing
AED 50.00 /month
-
Zoho Invoice
Free